Skip to Main Content

Spartan Athletics

Wyomissing Area High School

Menu

Spartan Athletics

Wyomissing Area High School

Spartan Athletics

Wyomissing Area High School

Roster.

Number Name Position Year Height Weight
15 Jordan Auman G 2021 5'9" 125
40 Jayvien Benn F 2019 6'3" 215
11 Darren Brunner G/F 2021 5'9" 160
31 Ian Brunner F 2020 5'11" 185
25 Brayden Eberhart F 2020 5'7" 180
21 Jack Feightner F 2021 5'10" 180
35 Seamus Filoon F 2021 6'2" 235
12 Timmy Fleischood G 2021 5'9" 143
24 Julius Jordan G 2019 5'4" 125
11 Christopher McFarlane G 2019 5'5" 135
22 Cesar Melo F 2020 6'0" 180
23 Max Moyer G 2019 6'1" 140
30 Steven Olexy F 2021 5'9" 206
20 Ben Terefenko F 2019 5'11" 165
13 Jevin Tranquillo F 2020
14 JAIL VENTURA CRUZ G 2020
32 Zach Zechman G 2021 5'9" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wyospartans.org