Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Schuylkill Valley HS | Schuylkill Valley | Postponed | . | ||
(H) |
vs Berks Catholic HS
JV Only |
Stonehouse Courts | . | |||
(H) | vs Kutztown Area Senior HS | Stonehouse Courts | . | |||
(A) | vs Tulpehocken Jr/Sr HS | Tulpehocken | . | |||
(H) | vs Hamburg Area HS | Stonehouse Courts | . | |||
(H) | vs Owen J Roberts | Stonehouse Courts | . | |||
(A) | vs Fleetwood Area | Fleetwood | Postponed | . | ||
(H) |
vs Governor Mifflin HS
JV Only |
Stonehouse Courts | . | |||
(H) | vs Brandywine Heights | Stonehouse Courts | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley | . | |||
(A) | vs Wilson HS | Wilson | . | |||
(H) | vs Antietam MS/HS | Stonehouse Courts | . | |||
(A) | vs Lancaster Country Day School | Lancaster Country Day Tennis Courts | . | |||
(A) | vs Fleetwood Area | Fleetwood | Postponed | . | ||
BCIAA Singles | Governor Mifflin | . | ||||
BCIAA Singles & Doubles | . | |||||
BCIAA Singles & Doubles | Fleetwood | . | ||||
Singles Final | Fleetwood | . | ||||
Doubles Semis & Finals | Fleetwood | . | ||||
(A) | vs Fleetwood Area | Fleetwood | . | |||
BCIAA Semifinals | . | |||||
BCIAA Team Finals | . | |||||
District III Singles | . | |||||
(A) |
vs Pequea Valley HS
District III Quarterfinal |
Hershey Racquet Club | . | |||
(A) |
vs Berks Catholic HS
District III Semifinals |
Hershey Racquet Club | . | |||
District III Championship | Hershey Racquet Club | . | ||||
(A) |
vs Milton HS
PIAA First Round |
Hershey Racquet Club | . | |||
(A) |
vs Neshannock Junior/Senior HS
PIAA Quarterfinals |
Hershey Racquet Club | . | |||
Team Meeting | . |
https://wyospartans.org