Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting | Team Room | . | ||||
Parent Meeting | Team Room | . | ||||
(A) | vs Lancaster Country Day School | Lancaster Country Day Tennis Courts | Cancelled | . | ||
(A) | vs Linden Hall School | Linden Hall School | Postponed | . | ||
(A) | vs Linden Hall School | Linden Hall School | . | |||
(H) | vs Kutztown Area Senior HS | Stonehouse Courts | Postponed | . | ||
(A) | vs Susquehannock HS | Susquehannock | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley | 7 - 0 W | . | ||
(H) | vs Kutztown Area Senior HS | Stonehouse Courts | . | |||
(H) | vs Blue Mountain HS | Stonehouse Courts | . | |||
(H) | vs Fleetwood Area | Stonehouse Courts | 7 - 0 W | . | ||
(A) | vs Berks Catholic HS | Berks Catholic HS | . | |||
(A) | vs Antietam MS/HS | Antietam HS | 7 - 0 W | . | ||
(A) | vs Owen J Roberts | Cancelled | . | |||
(H) | vs Hamburg Area HS | Stonehouse Courts | . | |||
(H) | vs Brandywine Heights | Stonehouse Courts | . | |||
(A) | vs Tulpehocken Jr/Sr HS | Tulpehocken | . | |||
BCIAA Singles & Doubles | Stonehouse Courts | . | ||||
BCIAA Singles & Doubles | Muhlenberg HS | . | ||||
BCIAA Singles & Doubles | Muhlenberg HS | . | ||||
BCIAA Doubles Semis & Finals | Muhlenberg HS | . | ||||
BCIAA Quarterfinals | . | |||||
BCIAA Semfinals | Wilson | . | ||||
(A) |
vs Conrad Weiser
BCIAA Championship |
Muhlenberg HS | Postponed | . | ||
(A) |
vs Conrad Weiser
BCIAA Championship |
Muhlenberg HS | . | |||
(A) |
vs Hamburg Area HS
District III Semifinal |
Racquet Club West | . | |||
(A) |
vs Kennard-Dale HS
District III Third Place |
Hershey Racquet Club | . | |||
District III Doubles | . | |||||
(A) |
vs Lower Moreland
PIAA Quarterfinal |
Hershey Racquet Club | . |
https://wyospartans.org