Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Governor Mifflin HS | Stonehouse Courts | . | |||
(A) | vs Daniel Boone Area | Daniel Boone | . | |||
(H) | vs Brandywine Heights | Stonehouse Courts | . | |||
(H) | vs Antietam MS/HS | Stonehouse Courts | . | |||
(A) | vs Hamburg Area HS | Hamburg Area | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley | . | |||
(H) | vs Berks Catholic HS | Stonehouse Courts | . | |||
(H) | vs Blue Mountain HS | Stonehouse Courts | . | |||
(H) | vs Kutztown Area Senior HS | Stonehouse Courts | . | |||
(A) | vs Tulpehocken Jr/Sr HS | Tulpehocken | . |
https://wyospartans.org