Boys Jr High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Berks Catholic HS | Wyo Hills Elem | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Area | Wyo Hills Elem | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Oley Valley | Wyo Hills Elem | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | Wyo Hills Elem | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Antietam MS/HS | Wyo Hills Elem | . | |||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Brandywine Heights | Wyo Hills Elem | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Kutztown Area Senior HS | Wyo Hills Elem | . |
https://wyospartans.org