Boys and Girls Varsity JV Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Trail Run | Blue Marsh | . | ||||
Summer Workout | Weight Room | . | ||||
Summer Workout | Weight Room | . | ||||
Trail Run | Blue Marsh | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Gring's Mill | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Pagoda | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Thun Trail | . | |||
(H) | Practice | Blue Marsh | . | |||
(A) |
vs Multiple Opponents
Hamburg Meet |
Hamburg Area | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Trail Run | Blue Marsh | . | |||
PTXC Invitational | Kutztown University | Cancelled | . | |||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Exeter Meet |
Exeter | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Blue Marsh | . | |||
(H) | Practice | . | ||||
(H) |
vs Multiple Opponents
Wyomissing Meet |
Wyomissing Park | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Gring's Mill | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Thun Trail | . | |||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Reading Meet |
Pendora Park | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
Paul Short Invitational | Lehigh University | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Schuylkill Valley Meet |
Schuylkill Valley | . | |||
(H) | Practice | . | ||||
(H) | Practice | Thun Trail | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
Berks Conference Championship | Kutztown University | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Gring's Mill | . | |||
(H) | Practice | Thun Trail | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
District III Championship | Big Spring High School | . | ||||
(H) | Practice | Gring's Mill | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Hershey | . | |||
State Championship | Parkview XC Course Hershey | . |
https://wyospartans.org