Skip to Main Content

Spartan Athletics

Wyomissing Area High School

Menu

Spartan Athletics

Wyomissing Area High School

Spartan Athletics

Wyomissing Area High School

Roster.

Number Name Position Year Height Weight
31 Ethan Brower F 2024 6'1"
11 Darren Brunner F 2021 6'1"
21 Alexander Campbell G 2024 5'9"
13 Nevin Carter F 2022 6'3"
3 Owen Doyle G 2021 5'10"
24 Drew Eisenhower G 2023 5'9"
32 Rory Filoon F 2022 6'3"
35 Andrew Forrey F 2024 6'0"
23 Logan Hyde G 2024 5'10"
43 Kaiden Ingram F 2024 6'0"
25 Ryker Jones F 2024 6'0"
15 Matthew Kramer F 2023 6'0"
30 Aiden Mack F 2022 6'4"
20 Charles McIntyre F 2023 6'0"
1 Julian O'Brien G 2022 5'11"
22 Aiden Schippers G 2024 5'11"
10 Amory Thompson G 2022 6'0"
5 Benjamin Zechman G 2023 6'1"
2 Zach Zechman G 2021 6'0"
34 Pacen Ziegler F 2023 6'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wyospartans.org