Skip to Main Content

Spartan Athletics

Wyomissing Area High School

Menu

Spartan Athletics

Wyomissing Area High School

Spartan Athletics

Wyomissing Area High School

Roster.

Number Name Position Year Height Weight
5 Lela Berger G 2022 5'5"
33 Caroline Blickley C 2021 5'10"
32 Kaitlyn Brunner G 2023 5'5"
24 Madeline Campbell G 2023 5'5"
22 Abigail Doyle G 2021 5'9"
0 # Veronica Firestone 2023
11 Bianca Flowers G 2023 5'3"
10 Ava Gehman G 2021 5'6"
14 Victoria Heliodoro F 2022 5'6"
20 Charlotte Lazarchick-Oberti G 2022 5'3"
12 Mackey Lentz G 2024 5'2"
21 Lexi Loeb G 2023 5'3"
34 Annie McCaffrey F 2024 5'8"
30 Grace Olivard C 2024 5'10"
15 Julia Reber F 2023 5'7"
3 Savannah Richards F 2024 5'5"
13 Ava Schroeder G 2024 5'1"
31 Lily Seyfert G 2021 5'8"
4 Ayla Snyder G 2024 5'4"
40 Sullivan Wengrowski F 2024 5'6"
2 Abigail Zechman G 2024 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wyospartans.org