Spartan Athletics
Wyomissing Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | William Auchenbach | 2024 | |||
12 | William Butler | 2023 | |||
23 | Micah Campbell | 2022 | |||
33 | Jeremith Cartagena | 2024 | |||
0 | Ethan Conrad | 2025 | |||
28 | Thierno Diallo | 2025 | |||
10 | Bennett Hopler | 2022 | |||
17 | Brady Kuhn | 2025 | |||
11 | Drew Latourelle | 2025 | |||
2 | Johnathan Leader | 2022 | |||
14 | * Tyler Lentz | 2022 | |||
4 | William Levin | 2022 | |||
24 | Tanner Maier | 2023 | |||
1 | Kyren McCabe | 2025 | |||
9 | Gavin Nye | 2024 | |||
25 | Nolan Nye | 2022 | |||
21 | Marcelo Ojea | 2025 | |||
3 | Archer Peters | 2023 | |||
15 | Truman Peters | 2025 | |||
26 | Daniel Reilly | 2025 | |||
13 | Timothy Reilly | 2023 | |||
20 | Elijah Robertson | 2022 | |||
5 | * Demetrios Scantzos | 2022 | |||
8 | Aidan Sharkey | 2023 | |||
99 | Thaddeus Sincavage | 2023 | |||
19 | Caleb Taylor | 2022 | |||
34 | * Brandon Vargo | 2022 | |||
7 | Jayden Watts | 2023 | |||
29 | Maxwell Weiss | 2025 | |||
1 | * Alexander Zeppos | 2022 | |||
16 | Ben Zobian | 2023 |
https://wyospartans.org