Skip to Main Content

Spartan Athletics

Wyomissing Area High School

Menu

Spartan Athletics

Wyomissing Area High School

Spartan Athletics

Wyomissing Area High School

Roster.

Number Name Position Year Height Weight
77 DEION ADAMS OL/DL 2017 5'10" 250
2 Nolan Babb HB/DB 2019 5'10" 152
62 Trevor Beane OL/LB 2019 5'6" 155
24 KAYIN BERGER SE/DB 2017 5'11" 160
26 Alyas Branford-Williams HB/LB 2019 5'9" 165
53 Ian Brunner C/DL 2020 5'7" 150
78 Colin Bunn OL/DL 2019 5'11" 215
87 JOHN CANDIAU SE/DB 2019 5'9" 120
22 JORDAN CARABALLO HB/DB 2017 5'8" 155
81 MICHAEL CONRAD SE/DB 2018 5'8" 130
70 JEFFREY COUGHLIN OL/DL 2018 5'11" 190
1 Brayden Eberhart FB/LB 2020 5'7" 145
60 DAEVAUN EDWARDS OL/DL 2018 6'0" 225
57 Clayton Frymoyer OL/DL 2019 5'8" 165
88 Johnthomas Gaza SE/DB 2019 5'9" 120
8 TAHJ GLOVER HB/DB 2018 5'8" 150
32 PAYTON GONZALEZ HB/LB 2018 5'5" 140
68 Jimmy Grabowski OL/DL 2019 5'9" 170
35 DREVON GREGORY TE/DE 2017 5'11" 187
10 Anthony Gust SE/DB 2019 5'4" 110
46 MICHAEL HINSEY SE/DB 2018 5'10" 130
72 QUINN HOGUE OL/DL 2018 6'0" 210
9 AVERY HOLT QB/DB 2017 5'8" 150
3 Max Hurleman HB/DB 2020 5'8" 140
15 ABHISHEK KALANI FB/DB 2018 5'6" 130
34 Timothy Kowalski FB/LB 2019 5'11" 180
65 JOSEPH MAREZ OL/LB 2018 5'8" 140
80 CONNER MENDEL K/P 2017 5'10" 220
11 CARTER MOLL SE/DB 2017 6'0" 150
50 GEORGE NANOUH C/DL 2018 5'8" 215
44 CANAAN NAYLOR FB/DE 2018 5'7" 205
41 JAKOB NAYLOR FB/LB 2017 5'6" 155
33 HUNTER NIEDROWSKI TE/LB 2018 5'11" 200
12 OWEN PENDERGAST K 2018 6'2" 185
73 Justin Russell OL/DL 2020 5'11" 260
6 Ben Terefenko QB/DB 2019 5'10" 160
14 Jevin Tranquillo HB/DB 2020 5'10" 140
20 BRANDON WESTWOOD FB/LB 2017 6'0" 180
4 DE'SHAUN WILSON HB/DB 2018 5'10" 165
21 DOMINIC WISE TE/DE 2018 6'1" 180
59 STRAT YOST OL/LB 2017 5'9" 190
52 JORDAN ZIMMERMAN OL/DL 2018 5'8" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wyospartans.org