Spartan Athletics
Wyomissing Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Nolan Babb | HB, DB | 2019 | 5'10" | 180 |
62 | Trevor Beane | OLB, C | 2019 | 5'8" | 180 |
26 | Alyas Branford-Williams | LB, RB | 2019 | 5'9" | 170 |
11 | Darren Brunner | TE, DB | 2021 | 5'10" | 155 |
53 | Ian Brunner | C, DT | 2020 | 5'11" | 180 |
78 | Colin Bunn | OT, DL | 2019 | 6'3" | 240 |
85 | JOHN CANDIAU | WR, DB | 2019 | 5'7" | 136 |
81 | MICHAEL CONRAD | WR, DB | 2018 | 5'8" | 145 |
70 | JEFFREY COUGHLIN | OT, DT | 2018 | 5'11" | 235 |
25 | Brayden Eberhart | LB, FB | 2020 | 5'7" | 175 |
60 | DAEVAUN EDWARDS | OL, DT | 2018 | 6'3" | 215 |
64 | Rocky Ferrandino | G, DL | 2020 | 5'2" | 125 |
57 | Clayton Frymoyer | NG | 2019 | 5'7" | 160 |
31 | Johnthomas Gaza | WR, S | 2019 | 6'0" | 170 |
8 | TAHJ GLOVER | RB, DB | 2018 | 5'9" | 170 |
32 | PAYTON GONZALEZ | RB, OLB | 2018 | 5'5" | 145 |
68 | Jimmy Grabowski | OT, DT | 2019 | 5'10" | 180 |
75 | Sean Granahan | OL/DL | 2020 | 5'8" | 225 |
10 | Anthony Gust | HB, DB | 2019 | 5'4" | 125 |
46 | MICHAEL HINSEY | SE, DB | 2018 | 5'10" | 132 |
72 | QUINN HOGUE | G, DT | 2018 | 6'0" | 215 |
5 | Max Hurleman | HB, DB | 2020 | 5'9" | 160 |
35 | TREVOR JACKSON | TE, OLB | 2018 | 6'3" | 195 |
15 | ABHISHEK KALANI | FB, LB | 2018 | 5'5" | 140 |
34 | Timothy Kowalski | FB, LB | 2019 | 6'1" | 200 |
71 | AVRIAN MACK | OT, DT | 2020 | 5'10" | 195 |
65 | JOSEPH MAREZ | OLB, G, LS | 2018 | 5'8" | 165 |
50 | GEORGE NANOUH | GL, DT | 2018 | 5'8" | 230 |
52 | CANAAN NAYLOR | OL, LB | 2018 | 5'7" | 175 |
59 | Evan Niedrowski | OLB, T | 2021 | 6'0" | 180 |
33 | HUNTER NIEDROWSKI | TE, OLB | 2018 | 6'1" | 215 |
12 | OWEN PENDERGAST | K | 2018 | 6'2" | 180 |
56 | Anthony Ponce | LB, LG | 2020 | 5'8" | 115 |
6 | Ben Terefenko | QB, DB | 2019 | 5'10" | 160 |
14 | Jevin Tranquillo | HB, CB | 2020 | 5'10" | 155 |
4 | DE'SHAUN WILSON | WR, DB | 2018 | 5'10" | 175 |
21 | DOMINIC WISE | TE, OLB | 2018 | 6'3" | 185 |
9 | Zach Zechman | QB, DB | 2021 | 5'9" | 140 |
https://wyospartans.org