Spartan Athletics
Wyomissing Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Xavier Aitelmajouh | SE/DB | 2021 | 5'7" | 150 |
81 | Christian Almonte | SE/DB | 2021 | 5'10" | 135 |
15 | Jordan Auman | HB/DB | 2021 | 5'9" | 135 |
2 | Nolan Babb | HB/LB | 2019 | 5'10" | 190 |
62 | Trevor Beane | C/DL | 2019 | 5'11" | 205 |
8 | Deandre Boyd | FB/DB | 2021 | 5'10" | 180 |
26 | Alyas Branford-Williams | HB/LB | 2019 | 5'7" | 181 |
11 | Darren Brunner | SE/DB | 2021 | 5'11" | 175 |
53 | Ian Brunner | T/DL | 2020 | 6'1" | 220 |
78 | Colin Bunn | T/DL | 2019 | 6'4" | 260 |
55 | Evan Busack | G/DL | 2020 | 5'6" | 150 |
12 | Aidan Cirulli | SE/DB | 2021 | 5'9" | 140 |
25 | Brayden Eberhart | TE/LB | 2020 | 5'8" | 185 |
50 | Jack Feightner | T/DL | 2021 | 6'0" | 193 |
60 | Isiah Fernandez | G/DL | 2021 | 5'5" | 170 |
64 | Rocky Ferrandino | C/DL | 2020 | 5'4" | 145 |
65 | Seamus Filoon | T/DL | 2021 | 6'3" | 245 |
57 | Clayton Frymoyer | G/DL | 2019 | 5'7" | 175 |
28 | Jason Gartner | FB/LB | 2021 | 5'9" | 140 |
3 | Johnthomas Gaza | SE/DB | 2019 | 6'2" | 183 |
68 | Jimmy Grabowski | T/DL | 2019 | 6'1" | 180 |
74 | Sean Granahan | T/DL | 2020 | 5'8" | 185 |
10 | Anthony Gust | HB/DB | 2019 | 5'6" | 130 |
7 | John Huber | FB/LB | 2021 | 5'8" | 141 |
5 | Max Hurleman | HB/DB | 2020 | 5'11" | 170 |
34 | Timothy Kowalski | FB/LB | 2019 | 6'1" | 195 |
73 | Garrett Metzger | T/DL | 2021 | 6'0" | 205 |
59 | Evan Niedrowski | G/LB | 2021 | 6'1" | 211 |
72 | Steven Olexy | T/DL | 2021 | 5'10" | 215 |
20 | Austin Pinder | SE/DB | 2021 | 5'8" | 132 |
56 | Anthony Ponce | G/DL | 2020 | 5'9" | 155 |
52 | Owen Scargle | C/DL | 2021 | 5'10" | 165 |
6 | Ben Terefenko | QB/DB | 2019 | 5'11" | 165 |
14 | Jevin Tranquillo | HB/DB | 2020 | 6'1" | 173 |
23 | Daniel Weller | SE/DB | 2021 | 5'9" | 145 |
77 | Rushard Williams | T/DL | 2021 | 6'2" | 260 |
9 | Zach Zechman | QB/DB | 2021 | 5'10" | 160 |
https://wyospartans.org