Spartan Athletics

Wyomissing Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
3 Marcus Armistead CB/RB 2026 5'9" 140
61 Caleb Beane OL/DL 2025 6'3" 250
65 Jack Bennethum OL/DL 2026 5'10" 170
30 Ethan Betances WR/DB 2027 5'8" 150
78 Malacai Bosch OL/DL 2027 5'8" 240
46 Andrew Bresnahan LB/TE 2026 6'3" 210
4 Tymere Brooks-Gray FB/CB 2025 5'8" 145
31 Chase Delp OL/DL 2027 5'6" 150
26 Daniel Delp S/RB 2026 5'8" 135
86 Andrew DiFabrizio WR/DB 2027 5'10" 140
11 Brady Eisenhower QB/DB 2028 5'11" 155
21 Chase Eisenhower FB/LB 2026 5'11" 215
55 Francisco Fabian Ol/LB 2025 5'9" 170
73 Padraig Filoon OL/DL 2027 6'4" 280
1 Daniel Fleischood RB/DB 2026 6'1" 187
77 Jordan Gwyn OL/DL 2025 5'10" 255
5 Justice Hardy S/CB/RB 2027 5'9" 160
70 Ayden Jimenez OL/DL 2025 6'2" 235
33 Parker LaFerriere TE/OLB 2027 6'2" 180
2 Austin Lecher QB/S 2026 5'9" 135
81 Amari Little WR/DB 2027 5'4" 140
7 Jossian Lopez-Sanchez FB/LB 2026 5'10" 170
23 Derek Macrina S/C 2025 5'11" 165
22 Keegan Maher K/P 2026 5'9" 160
63 Alberto Martinez 2027
67 Johnathan Martinez OL/DL 2027 6'0" 250
64 Robert Martino OL/DL 2027 5'8" 175
85 Jacob McClain WR/DB 2027 5'2" 110
24 Tyler Niedrowski FB/LB 2026 5'11" 180
74 Fox Peters OL/DL/TE 2025 6'0" 170
53 Keaton Piacine OL/DL/TE 2025 6'3" 230
88 Nicholas Plaggenborg K 2026 5'9" 185
10 Jacir Queenan-Coleman WR/DB 2027 6'1" 160
62 Darion Quintana OL/LB 2025 5'10" 170
6 Wayne Reason CB/RB 2026 5'8" 130
60 Alberto Rivera G/LB 2027 5'6" 145
79 Khaliel Rivera OL/DL 2027 5'10" 200
9 Micah Rodgers SE/OLB 2026 5'9" 140
25 Aidan Sierra FB/LB 2026 5'2" 125
Marqus Speaks Manager 2026
44 Diamante Strong TE/OLB 2027 5'11" 190
51 Maxwell Tipton Ol/DL 2025 6'2" 285
28 Luis Vasquez TE/DL 2027 5'10" 160
20 Zander Westwood FB/LB 2027 6'1" 180
14 Theodore White QB/S 2027 5'11" 155
* Denotes Captain | # Denotes Manager

https://wyospartans.org