Spartan Athletics
Wyomissing Area High School
Boys Jr High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Max Bailey | 2030 | ||||
Samarah Benbelkheir | 2028 | ||||
Rohan Biswas | 2029 | ||||
Joshua Brunner | 2030 | ||||
Miles Crone | 2029 | ||||
alexander drupp-dawson | 2030 | ||||
kyle eberhart | 2029 | ||||
Eric Esterbrook | 2029 | ||||
Ethan Esterly | 2030 | ||||
Remi Figueroa | 2030 | ||||
Precious Johnson | 2029 | ||||
jesus kiehne | 2029 | ||||
Kymani Kilson | 2029 | ||||
shawn klippel | 2029 | ||||
Sully Madara | 2029 | ||||
Mason Messersmith | 2030 | ||||
Luna Morales | 2029 | ||||
Ethan Nunez | 2029 | ||||
Silas Platt | 2029 | ||||
Parker Rothermel | 2028 | ||||
Aiden Rudolph | 2030 | ||||
Henry Strang | 2029 | ||||
Noel Torres | 2029 | ||||
Emily Wandrey | 2028 | ||||
McKinley Wilson | 2029 |
https://wyospartans.org